| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 4-3112-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 2.71 lb | 
| 6-3112-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 6 in | Coatings N/A Black | Weight N/A 4.0 lb | 
| 4-3112-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Galvanized | Weight N/A 2.71 lb | 
| 6-3112-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 6 in | Coatings N/A Galvanized | Weight N/A 4.0 lb | 
