| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 1/8-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Black | Weight N/A 0.06 lb | 
| 1/4-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Black | Weight N/A 0.1 lb | 
| 3/8-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Black | Weight N/A 0.17 lb | 
| 1/2-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Black | Weight N/A 0.28 lb | 
| 3/4-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Black | Weight N/A 0.41 lb | 
| 1-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Black | Weight N/A 0.62 lb | 
| 1 1/4-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Black | Weight N/A 1.09 lb | 
| 1 1/2-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Black | Weight N/A 1.44 lb | 
| 2-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Black | Weight N/A 2.85 lb | 
| 2-1/2-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 4.0 lb | 
| 3-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 6.06 lb | 
| 4-1103-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 10.53 lb | 
| 1/8-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Galvanized | Weight N/A 0.06 lb | 
| 1/4-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Galvanized | Weight N/A 0.1 lb | 
| 3/8-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Galvanized | Weight N/A 0.18 lb | 
| 1/2-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Galvanized | Weight N/A 0.27 lb | 
| 3/4-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Galvanized | Weight N/A 0.43 lb | 
| 1-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Galvanized | Weight N/A 0.64 lb | 
| 1 1/4-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Galvanized | Weight N/A 1.14 lb | 
| 1 1/2-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Galvanized | Weight N/A 1.55 lb | 
| 2-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Galvanized | Weight N/A 2.73 lb | 
| 2-1/2-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Galvanized | Weight N/A 4.02 lb | 
| 3-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Galvanized | Weight N/A 6.26 lb | 
| 4-1103-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Galvanized | Weight N/A 11.06 lb | 
