| Item # | CAD | BIM | Valve Size | Min. Temperature | Max. Temperature | Weight | 
|---|---|---|---|---|---|---|
| 2-B480-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 2 in | Min. Temperature N/A -30 ºF | Max. Temperature N/A 230 ºF | Weight N/A 5 lb | 
| 2-B480-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 2 in | Min. Temperature N/A -20 ºF | Max. Temperature N/A 180 ºF | Weight N/A 5 lb | 
| 2 1/2-B480-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 2 1/2 in | Min. Temperature N/A -30 ºF | Max. Temperature N/A 230 ºF | Weight N/A 7.00 lb | 
| 2 1/2-B480-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 2 1/2 in | Min. Temperature N/A -20 ºF | Max. Temperature N/A 180 ºF | Weight N/A 7.00 lb | 
| 3-B480-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 3 in | Min. Temperature N/A -30 ºF | Max. Temperature N/A 230 ºF | Weight N/A 6.6 lb | 
| 3-B480-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 3 in | Min. Temperature N/A -20 ºF | Max. Temperature N/A 180 ºF | Weight N/A 6.6 lb | 
| 4-B480-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 4 in | Min. Temperature N/A -30 ºF | Max. Temperature N/A 230 ºF | Weight N/A 11 lb | 
| 4-B480-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 4 in | Min. Temperature N/A -20 ºF | Max. Temperature N/A 180 ºF | Weight N/A 11 lb | 
| 6-B480-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 6 in | Min. Temperature N/A -30 ºF | Max. Temperature N/A 230 ºF | Weight N/A 20.2 lb | 
| 6-B480-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 6 in | Min. Temperature N/A -20 ºF | Max. Temperature N/A 180 ºF | Weight N/A 20.2 lb | 
