| Item # | CAD | BIM | Nominal Pipe Size | Weight | 
|---|---|---|---|---|
| 2-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 | Weight N/A 22 lb | 
| 2-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 | Weight N/A 25 lb | 
| 2-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 | Weight N/A 27 lb | 
| 2 1/2-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 1/2 | Weight N/A 37 lb | 
| 2 1/2-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 1/2 | Weight N/A 40.00 lb | 
| 2 1/2-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 1/2 | Weight N/A 44 lb | 
| 3-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 3 | Weight N/A 48 lb | 
| 3-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 3 | Weight N/A 51 lb | 
| 3-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 3 | Weight N/A 55.0 lb | 
| 4-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 4 | Weight N/A 79 lb | 
| 4-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 4 | Weight N/A 85 lb | 
| 4-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 4 | Weight N/A 91 lb | 
| 5-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 5 | Weight N/A 125.0 lb | 
| 5-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 5 | Weight N/A 137.00 lb | 
| 5-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 5 | Weight N/A 146 lb | 
| 6-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 6 | Weight N/A 177.0 lb | 
| 6-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 6 | Weight N/A 189 lb | 
| 6-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 6 | Weight N/A 203 lb | 
| 8-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 8 | Weight N/A 340 lb | 
| 8-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 8 | Weight N/A 372 lb | 
| 8-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 8 | Weight N/A 396 lb | 
| 10-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 10 | Weight N/A 576 lb | 
| 10-4F-FXF(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 10 | Weight N/A 621 lb | 
| 10-8F-FXF(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 10 | Weight N/A 666 lb | 
| 12-2F-FXF(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 12 | Weight N/A 855 lb | 
