| Item # | CAD | BIM | Nominal Size | Material | Weight | 
|---|---|---|---|---|---|
| 1/2-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 x 1/2 in | Material N/A Copper | Weight N/A 0.112 lb | 
| 3/4-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 x 3/4 in | Material N/A Copper | Weight N/A 0.187 lb | 
| 1-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 x 1 in | Material N/A Copper | Weight N/A 0.279 lb | 
| 1 1/4-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 x 1 1/4 in | Material N/A Copper | Weight N/A 0.426 lb | 
| 1 1/2-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 x 1 1/2 in | Material N/A Copper | Weight N/A 0.798 lb | 
| 2-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 x 2 in | Material N/A Copper | Weight N/A 1.149 lb | 
| 2 1/2-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 in | Material N/A Copper | Weight N/A 2.102 lb | 
| 3-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 3 in | Material N/A Copper | Weight N/A 3.032 lb | 
| 4-SP690 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 x 4 in | Material N/A Copper | Weight N/A 5.726 lb | 
