| Item # | CAD | BIM | Figure No. | Nominal Size | Material | Weight | 
|---|---|---|---|---|---|---|
| 2x2-SP670-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP670 | Nominal Size N/A 2 x 2 in | Material N/A Copper | Weight N/A 0.22 kg0.49 lb | 
| 2 1/2x2 1/2-SP670-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP670 | Nominal Size N/A 2 1/2 x 2 1/2 in | Material N/A Copper | Weight N/A 0.34 kg0.75 lb | 
| 3x3-SP670-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP670 | Nominal Size N/A 3 x 3 in | Material N/A Copper | Weight N/A 0.49 kg1.09 lb | 
| 4x4-SP670-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP670 | Nominal Size N/A 4 x 4 in | Material N/A Copper | Weight N/A 0.82 kg1.81 lb | 
