| Item # | CAD | BIM | Nominal Size | Material | Weight | 
|---|---|---|---|---|---|
| 1x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Material N/A Copper | Weight N/A 2.8 lb | 
| 1 1/4x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Material N/A Copper | Weight N/A 3.197 lb | 
| 1 1/2x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Material N/A Copper | Weight N/A 3.859 lb | 
| 2x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Material N/A Copper | Weight N/A 5.49 lb | 
| 2 1/2x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Material N/A Copper | Weight N/A 6.267 lb | 
| 3x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Material N/A Copper | Weight N/A 7.627 lb | 
| 4x-SP616 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Material N/A Copper | Weight N/A 11.874 lb | 
