| Item # | CAD | BIM | Nominal Size | Material | Weight | 
|---|---|---|---|---|---|
| 1/2-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Material N/A Copper | Weight N/A 0.056 lb | 
| 3/4-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Material N/A Copper | Weight N/A 0.088 lb | 
| 1-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Material N/A Copper | Weight N/A 0.117 lb | 
| 1 1/4-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Material N/A Copper | Weight N/A 0.185 lb | 
| 1 1/2-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Material N/A Copper | Weight N/A 0.33 lb | 
| 2-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Material N/A Copper | Weight N/A 0.436 lb | 
| 2 1/2-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Material N/A Copper | Weight N/A 0.739 lb | 
| 3-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Material N/A Copper | Weight N/A 1.025 lb | 
| 4-SP600 | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Material N/A Copper | Weight N/A 1.852 lb | 
