| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 1/4-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Black | Weight N/A 0.15 lb | 
| 3/8-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Black | Weight N/A 0.24 lb | 
| 1/2-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Black | Weight N/A 0.34 lb | 
| 3/4-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Black | Weight N/A 0.61 lb | 
| 1-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Black | Weight N/A 0.96 lb | 
| 1 1/4-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Black | Weight N/A 1.39 lb | 
| 1 1/2-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Black | Weight N/A 1.93 lb | 
| 2-1106-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Black | Weight N/A 3.16 lb | 
| 1/4-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Galvanized | Weight N/A 0.15 lb | 
| 3/8-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Galvanized | Weight N/A 0.24 lb | 
| 1/2-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Galvanized | Weight N/A 0.34 lb | 
| 3/4-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Galvanized | Weight N/A 0.61 lb | 
| 1-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Galvanized | Weight N/A 0.96 lb | 
| 1 1/4-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Galvanized | Weight N/A 1.39 lb | 
| 1 1/2-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Galvanized | Weight N/A 1.93 lb | 
| 2-1106-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Galvanized | Weight N/A 3.16 lb | 
