| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 1/8-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Black | Weight N/A 0.09 lb | 
| 1/4-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Black | Weight N/A 0.15 lb | 
| 3/8-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Black | Weight N/A 0.23 lb | 
| 1/2-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Black | Weight N/A 0.41 lb | 
| 3/4-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Black | Weight N/A 0.6 lb | 
| 1-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Black | Weight N/A 0.9 lb | 
| 1 1/4-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Black | Weight N/A 1.31 lb | 
| 1 1/2-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Black | Weight N/A 1.73 lb | 
| 2-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Black | Weight N/A 2.52 lb | 
| 2 1/2-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 4.9 lb | 
| 3-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 7.13 lb | 
| 3 1/2-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 1/2 in | Coatings N/A Black | Weight N/A 9 lb | 
| 4-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 11.32 lb | 
| 5-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 5 in | Coatings N/A Black | Weight N/A 19.42 lb | 
| 6-1105-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 6 in | Coatings N/A Black | Weight N/A 25.50 lb | 
| 1/8-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Galvanized | Weight N/A 0.09 lb | 
| 1/4-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Galvanized | Weight N/A 0.15 lb | 
| 3/8-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Galvanized | Weight N/A 0.23 lb | 
| 1/2-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Galvanized | Weight N/A 0.41 lb | 
| 3/4-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Galvanized | Weight N/A 0.6 lb | 
| 1-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Galvanized | Weight N/A 0.9 lb | 
| 1 1/4-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Galvanized | Weight N/A 1.31 lb | 
| 1 1/2-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Galvanized | Weight N/A 1.73 lb | 
| 2-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Galvanized | Weight N/A 2.52 lb | 
| 2 1/2-1105-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Galvanized | Weight N/A 4.9 lb | 
