| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 1/8-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Black | Weight N/A 0.07 lb | 
| 1/4-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Black | Weight N/A 0.11 lb | 
| 3/8-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Black | Weight N/A 0.16 lb | 
| 1/2-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Black | Weight N/A 0.22 lb | 
| 3/4-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Black | Weight N/A 0.37 lb | 
| 1-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Black | Weight N/A 0.54 lb | 
| 1 1/4-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Black | Weight N/A 0.86 lb | 
| 1 1/2-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Black | Weight N/A 1.13 lb | 
| 2-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Black | Weight N/A 1.79 lb | 
| 2 1/2-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 3.6 lb | 
| 3-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 4.48 lb | 
| 4-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 7.40 lb | 
| 5-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 5 in | Coatings N/A Black | Weight N/A 11.46 lb | 
| 6-1102-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 6 in | Coatings N/A Black | Weight N/A 19.93 lb | 
| 1/8-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Galvanized | Weight N/A 0.07 lb | 
| 1/4-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Galvanized | Weight N/A 0.11 lb | 
| 3/8-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Galvanized | Weight N/A 0.16 lb | 
| 1/2-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Galvanized | Weight N/A 0.22 lb | 
| 3/4-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Galvanized | Weight N/A 0.37 lb | 
| 1-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Galvanized | Weight N/A 0.54 lb | 
| 1 1/4-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Galvanized | Weight N/A 0.86 lb | 
| 1 1/2-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Galvanized | Weight N/A 1.13 lb | 
| 2-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Galvanized | Weight N/A 1.79 lb | 
| 2 1/2-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Galvanized | Weight N/A 3.6 lb | 
| 3-1102-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Galvanized | Weight N/A 4.48 lb | 
