| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 1/8-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Black | Weight N/A 0.06 lb | 
| 1/8-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/8 in | Coatings N/A Galvanized | Weight N/A 0.06 lb | 
| 1/4-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Black | Weight N/A 0.11 lb | 
| 1/4-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/4 in | Coatings N/A Galvanized | Weight N/A 0.11 lb | 
| 3/8-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Black | Weight N/A 0.17 lb | 
| 3/8-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/8 in | Coatings N/A Galvanized | Weight N/A 0.17 lb | 
| 1/2-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Black | Weight N/A 0.30 lb | 
| 1/2-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1/2 in | Coatings N/A Galvanized | Weight N/A 0.30 lb | 
| 3/4-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Black | Weight N/A 0.45 lb | 
| 3/4-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3/4 in | Coatings N/A Galvanized | Weight N/A 0.45 lb | 
| 1 1/4-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Black | Weight N/A 0.97 lb | 
| 1 1/4-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Galvanized | Weight N/A 0.97 lb | 
| 1 1/2-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Black | Weight N/A 1.30 lb | 
| 1 1/2-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Galvanized | Weight N/A 1.30 lb | 
| 1-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Black | Weight N/A 0.73 lb | 
| 1-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Galvanized | Weight N/A 0.73 lb | 
| 2 1/2-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 3.55 lb | 
| 2 1/2-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Galvanized | Weight N/A 3.55 lb | 
| 2-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Black | Weight N/A 2.06 lb | 
| 2-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Galvanized | Weight N/A 2.06 lb | 
| 3 1/2-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 1/2 in | Coatings N/A Black | Weight N/A 7.1 lb | 
| 3 1/2-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 1/2 in | Coatings N/A Galvanized | Weight N/A 7.1 lb | 
| 3-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 5.46 lb | 
| 3-1101-Galvanized | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Galvanized | Weight N/A 5.46 lb | 
| 4-1101-Black | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 8.95 lb | 
