| Item # | CAD | BIM | Nominal Size | Coatings | Gasket Material | Weight | 
|---|---|---|---|---|---|---|
| 1-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 1.30 lb | 
| 1 1/4-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/4 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 1.7 lb | 
| 1 1/2-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 1 1/2 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 1.80 lb | 
| 2-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 2.10 lb | 
| 2 1/2-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 2.70 lb | 
| 3-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 3.8 lb | 
| 4-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 5.20 lb | 
| 5-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 5 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 7.40 lb | 
| 6-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 6 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 8.40 lb | 
| 8-7001SS-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Plain | Gasket Material N/A EPDM | Weight N/A 15.20 lb | 
