| Item # | CAD | BIM | Valve Size | Weight | 
|---|---|---|---|---|
| 2-70G-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 2 in | Weight N/A 3.5 lb | 
| 2-70G-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 2 in | Weight N/A 3.5 lb | 
| 3-70G-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 3 in | Weight N/A 7.00 lb | 
| 3-70G-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 3 in | Weight N/A 7.00 lb | 
| 4-70G-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 4 in | Weight N/A 12 lb | 
| 4-70G-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 4 in | Weight N/A 12 lb | 
| 6-70G-E | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 6 in | Weight N/A 30.0 lb | 
| 6-70G-T | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Valve Size N/A 6 in | Weight N/A 30.0 lb | 
