| Item # | CAD | BIM | Nominal Pipe Size | Weight | 
|---|---|---|---|---|
| 2-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 | Weight N/A 15 lb | 
| 2-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 | Weight N/A 18 lb | 
| 2-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 | Weight N/A 20 lb | 
| 2 1/2-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 1/2 | Weight N/A 27 lb | 
| 2 1/2-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 1/2 | Weight N/A 30.0 lb | 
| 2 1/2-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 2 1/2 | Weight N/A 33.0 lb | 
| 3-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 3 | Weight N/A 37 lb | 
| 3-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 3 | Weight N/A 40.00 lb | 
| 3-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 3 | Weight N/A 44 lb | 
| 4-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 4 | Weight N/A 64.0 lb | 
| 4-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 4 | Weight N/A 70.0 lb | 
| 4-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 4 | Weight N/A 75 lb | 
| 5-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 5 | Weight N/A 105.00 lb | 
| 5-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 5 | Weight N/A 117.0 lb | 
| 5-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 5 | Weight N/A 126 lb | 
| 6-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 6 | Weight N/A 154 lb | 
| 6-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 6 | Weight N/A 166 lb | 
| 6-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 6 | Weight N/A 179 lb | 
| 8-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 8 | Weight N/A 298 lb | 
| 8-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 8 | Weight N/A 330 lb | 
| 8-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 8 | Weight N/A 354 lb | 
| 10-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 10 | Weight N/A 526 lb | 
| 10-4G-(4AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 10 | Weight N/A 571 lb | 
| 10-8G-(8AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 10 | Weight N/A 616 lb | 
| 12-2G-(2AXL) | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Pipe Size N/A 12 | Weight N/A 775 lb | 
