| Item # | CAD | BIM | Figure No. | Nominal Size | Style | Weight | 
|---|---|---|---|---|---|---|
| 1/2x1/2-SP658D-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP658D | Nominal Size N/A 1/2 x 1/2 in | Style N/A Press/FNPT | Weight N/A 0.37 kg0.82 lb | 
| 3/4x3/4-SP658D-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP658D | Nominal Size N/A 3/4 x 3/4 in | Style N/A Press/FNPT | Weight N/A 0.52 kg1.15 lb | 
| 1x1-SP658D-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP658D | Nominal Size N/A 1 x 1 in | Style N/A Press/FNPT | Weight N/A 0.47 kg1.04 lb | 
| 1 1/4x1 1/4-SP658D-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP658D | Nominal Size N/A 1 1/4 x 1 1/4 in | Style N/A Press/FNPT | Weight N/A 0.70 kg1.54 lb | 
| 1 1/2x1 1/2-SP658D-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP658D | Nominal Size N/A 1 1/2 x 1 1/2 in | Style N/A Press/FNPT | Weight N/A 0.83 kg1.82 lb | 
| 2x2-SP658D-EPDM | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Figure No. N/A SP658D | Nominal Size N/A 2 x 2 in | Style N/A Press/FNPT | Weight N/A 1.28 kg2.83 lb | 
