| Item # | CAD | BIM | Nominal Size | Material | Weight | 
|---|---|---|---|---|---|
| 2x2x1 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 x 2 x 1 1/2 in | Material N/A Copper | Weight N/A 1.102 lb | 
| 2 1/2x3/4x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 3/4 x 2 1/2 in | Material N/A Copper | Weight N/A 2.059 lb | 
| 2 1/2x1x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 1 x 2 1/2 in | Material N/A Copper | Weight N/A 2.015 lb | 
| 2 1/2x1 1/4x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 1 1/4 x 2 1/2 in | Material N/A Copper | Weight N/A 2.082 lb | 
| 2 1/2x1 1/2x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 1 1/2 x 2 1/2 in | Material N/A Copper | Weight N/A 2.205 lb | 
| 2 1/2x2x3/4-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 x 3/4 in | Material N/A Copper | Weight N/A 1.398 lb | 
| 2 1/2x2x1-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 x 1 in | Material N/A Copper | Weight N/A 1.424 lb | 
| 2 1/2x2x1 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 x 1 1/2 in | Material N/A Copper | Weight N/A 1.671 lb | 
| 2 1/2x2x2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 x 2 in | Material N/A Copper | Weight N/A 1.841 lb | 
| 2 1/2x2x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 x 2 1/2 in | Material N/A Copper | Weight N/A 2.17 lb | 
| 2 1/2x2 1/2x1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 x 1/2 in | Material N/A Copper | Weight N/A 1.484 lb | 
| 2 1/2x2 1/2x3/4-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 x 3/4 in | Material N/A Copper | Weight N/A 1.464 lb | 
| 2 1/2x2 1/2x1-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 x 1 in | Material N/A Copper | Weight N/A 1.521 lb | 
| 2 1/2x2 1/2x1 1/4-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 x 1 1/4 in | Material N/A Copper | Weight N/A 1.632 lb | 
| 2 1/2x2 1/2x1 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 x 1 1/2 in | Material N/A Copper | Weight N/A 1.81 lb | 
| 2 1/2x2 1/2x2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 x 2 1/2 x 2 in | Material N/A Copper | Weight N/A 1.94 lb | 
| 3x3/4x3-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 3/4 x 3 in | Material N/A Copper | Weight N/A 2.955 lb | 
| 3x1x3-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 1 x 3 in | Material N/A Copper | Weight N/A 2.886 lb | 
| 3x1 1/4x3-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 1 1/4 x 3 in | Material N/A Copper | Weight N/A 2.928 lb | 
| 3x1 1/2x3-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 1 1/2 x 3 in | Material N/A Copper | Weight N/A 3.045 lb | 
| 3x2x2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 2 x 2 in | Material N/A Copper | Weight N/A 2.331 lb | 
| 3x2x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 2 x 2 1/2 in | Material N/A Copper | Weight N/A 2.606 lb | 
| 3x2x3-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 2 x 3 in | Material N/A Copper | Weight N/A 2.955 lb | 
| 3x2 1/2x2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 2 1/2 x 2 in | Material N/A Copper | Weight N/A 2.467 lb | 
| 3x2 1/2x2 1/2-SP620R | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 x 2 1/2 x 2 1/2 in | Material N/A Copper | Weight N/A 2.867 lb | 
