
 
            | Item # | CAD | BIM | Valve Size | Flow Rate | Cv | Weight | Quantity | 
|---|---|---|---|---|---|---|---|
| 1/2-ABV-THRD | N/A   | N/A   | N/A 1/2 in | N/A 0.32-3.17 gpm | N/A 14 gpm | N/A 0.83 lb | |
| 1/2-ABV-SJ | N/A   | N/A   | N/A 1/2 in | N/A 0.32-3.17 gpm | N/A 14 gpm | N/A 0.73 lb | |
| 3/4-ABV-THRDL | N/A   | N/A   | N/A 3/4 in | N/A 2.06-15.1 gpm | N/A 14 gpm | N/A 0.99 lb | |
| 3/4-ABV-THRD | N/A   | N/A   | N/A 3/4 in | N/A 2.06-15.1 gpm | N/A 14 gpm | N/A 1.16 lb | |
| 3/4-ABV-SJL | N/A   | N/A   | N/A 3/4 in | N/A 2.06-15.1 gpm | N/A 14 gpm | N/A 0.76 lb | |
| 3/4-ABV-SJ | N/A   | N/A   | N/A 3/4 in | N/A 2.06-15.1 gpm | N/A 14 gpm | N/A 1.03 lb | |
| 1-ABV-THRD | N/A   | N/A   | N/A 1 in | N/A 2.06-15.1 gpm | N/A 27 gpm | N/A 1.45 lb | |
| 1-ABV-SJ | N/A   | N/A   | N/A 1 in | N/A 2.06-15.1 gpm | N/A 27 gpm | N/A 1.21 lb | |
| 1 1/4-ABV-THRD | N/A   | N/A   | N/A 1 1/4 in | N/A 4.91-41.2 gpm | N/A 97 gpm | N/A 2.78 lb | |
| 1 1/4-ABV-SJ | N/A   | N/A   | N/A 1 1/4 in | N/A 4.91-41.2 gpm | N/A 97 gpm | N/A 3.17 lb | |
| 1 1/2-ABV-THRD | N/A   | N/A   | N/A 1 1/2 in | N/A 4.91-41.2 gpm | N/A 97 gpm | N/A 3.34 lb | |
| 1 1/2-ABV-SJ | N/A   | N/A   | N/A 1 1/2 in | N/A 4.91-41.2 gpm | N/A 97 gpm | N/A 3.18 lb | |
| 2-ABV-THRDL | N/A   | N/A   | N/A 2 in | N/A 4.91-41.2 gpm | N/A 94 gpm | N/A 4.55 lb | |
| 2-ABV-THRD | N/A   | N/A   | N/A 2 in | N/A 4.91-41.2 gpm | N/A 189 gpm | N/A 7.83 lb | |
| 2-ABV-SJL | N/A   | N/A   | N/A 2 in | N/A 4.91-41.2 gpm | N/A 94 gpm | N/A 3.28 lb | |
| 2-ABV-SJ | N/A   | N/A   | N/A 2 in | N/A 25.4-105 gpm | N/A 189 gpm | N/A 7.45 lb | 
