Print Back
Fig-70
Unit of Measure
1 

Item #

CAD

Trapeze Pipe Size

Rod Size

Max Service Pipe Size

Quantity
3/8X1 1/2-69H N/A N/A 1 1/2 N/A 3/8 N/A 4
1/2X1 1/2-69H N/A N/A 1 1/2 N/A 1/2 N/A 8
3/8X2-69H N/A N/A 2 N/A 3/8 N/A 4
1/2X2-69H N/A N/A 2 N/A 1/2 N/A 8
3/8X2 1/2-69H N/A N/A 2 1/2 N/A 3/8 N/A 4
1/2X2 1/2-69H N/A N/A 2 1/2 N/A 1/2 N/A 8
3/8X3-69H N/A N/A 3 N/A 3/8 N/A 4
1/2X3-69H N/A N/A 3 N/A 1/2 N/A 8
3/8X4-69H N/A N/A 4 N/A 3/8 N/A 4
1/2X4-69H N/A N/A 4 N/A 1/2 N/A 8
Unit of Measure
1