Print Back
Fig-69NC
Unit of Measure
1 

Item #

CAD

Pipe Size

Max Load

Rod Size

Weight

Quantity
1/2-69NC N/A N/A 1/2 N/A 300 lbf N/A 3/8 N/A 0.1 lb
1 1/4-69NC N/A N/A 1 1/4 N/A 300 lbf N/A 3/8 N/A 0.1 lb
1 1/2-69NC N/A N/A 1 1/2 N/A 300 lbf N/A 3/8 N/A 0.1 lb
2-69NC N/A N/A 2 N/A 300 lbf N/A 3/8 N/A 0.11 lb
2 1/2-69NC N/A N/A 2 1/2 N/A 525 lbf N/A 3/8 N/A 0.20 lb
3-69NC N/A N/A 3 N/A 525 lbf N/A 3/8 N/A 0.20 lb
4-69NC N/A N/A 4 N/A 650 lbf N/A 3/8 N/A 0.30 lb
5-69NC N/A N/A 5 N/A 1000 lbf N/A 1/2 N/A 0.54 lb
6-69NC N/A N/A 6 N/A 1000 lbf N/A 1/2 N/A 0.65 lb
Unit of Measure
1