Print Back


We have Revit content for Hangers. Please select a specific size Hanger to get the corresponding detailed Revit assembly file. The RFA can be downloaded by scrolling to the Downloads panel and clicking the second link at this item level.

The Revit assembly file cannot be downloaded using the MultiCAD functionality.
Fig-67
Unit of Measure
1 

Item #

CAD

Pipe Size

Load Rating

Rod Size

Bolt Size

Weight

Quantity
1/2-67 N/A N/A 1/2 N/A 400 lbf N/A 3/8 N/A 1/4 N/A 0.21 lb
3/4-67 N/A N/A 3/4 N/A 400 lbf N/A 3/8 N/A 1/4 N/A 0.22 lb
1-67 N/A N/A 1 N/A 400 lbf N/A 3/8 N/A 1/4 N/A 0.25 lb
1 1/4-67 N/A N/A 1 1/4 N/A 400 lbf N/A 3/8 N/A 1/4 N/A 0.27 lb
1 1/2-67 N/A N/A 1 1/2 N/A 400 lbf N/A 3/8 N/A 1/4 N/A 0.29 lb
2-67 N/A N/A 2 N/A 400 lbf N/A 3/8 N/A 1/4 N/A 0.31 lb
2 1/2-67 N/A N/A 2 1/2 N/A 500 lbf N/A 1/2 N/A 3/8 N/A 0.71 lb
3-67 N/A N/A 3 N/A 500 lbf N/A 1/2 N/A 3/8 N/A 0.78 lb
4-67 N/A N/A 4 N/A 550 lbf N/A 5/8 N/A 3/8 N/A 1.39 lb
5-67 N/A N/A 5 N/A 550 lbf N/A 5/8 N/A 3/8 N/A 1.66 lb
6-67 N/A N/A 6 N/A 600 lbf N/A 3/4 N/A 3/8 N/A 2.26 lb
Unit of Measure
1