Print Back
Fig-599
Unit of Measure
1 

Item #

CAD

Rod Dia.

Thickness

Finish

Weight

Quantity
3/4-599 N/A N/A 3/4 N/A 5/8 in N/A Plain N/A 1.2 lb
3/4-599-GAL N/A N/A 3/4 N/A 5/8 in N/A Hot-Dip Galvanized N/A 1.2 lb
1 1/4-599 N/A N/A 1 1/4 N/A 1 1/8 in N/A Plain N/A 2.70 lb
1 1/4-599-GAL N/A N/A 1 1/4 N/A 1 1/8 in N/A Hot-Dip Galvanized N/A 2.70 lb
1 3/8-599 N/A N/A 1 3/8 N/A 1 1/8 in N/A Plain N/A 4.5 lb
1 3/8-599-GAL N/A N/A 1 3/8 N/A 1 1/8 in N/A Hot-Dip Galvanized N/A 4.5 lb
1 1/2-599 N/A N/A 1 1/2 N/A 1 1/4 in N/A Plain N/A 6.8 lb
1 1/2-599-GAL N/A N/A 1 1/2 N/A 1 1/4 in N/A Hot-Dip Galvanized N/A 6.8 lb
Unit of Measure
1