
 
            | Item # | CAD | BIM | Nominal Size | Pressure at 70 °F | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 2x12-AF-21-GF | N/A   | N/A   | N/A 2 in | N/A 31.0 psi | N/A 7.2 lb | |
| 2 1/2x12-AF-21-GF | N/A   | N/A   | N/A 2 1/2 in | N/A 20.7 psi | N/A 8.5 lb | |
| 3x12-AF-21-GF | N/A   | N/A   | N/A 3 in | N/A 19.0 psi | N/A 10.40 lb | |
| 3x13-AF-21-GF | N/A   | N/A   | N/A 3 in | N/A 19.0 psi | N/A 10.6 lb | |
| 4x12-AF-21-GF | N/A   | N/A   | N/A 4 in | N/A 18.6 psi | N/A 14 lb | |
| 4x13-AF-21-GF | N/A   | N/A   | N/A 4 in | N/A 18.6 psi | N/A 14.3 lb | |
| 5x14-AF-21-GF | N/A   | N/A   | N/A 5 in | N/A 15.5 psi | N/A 18.4 lb | |
| 6x14-AF-21-GF | N/A   | N/A   | N/A 6 in | N/A 11.4 psi | N/A 23.7 lb | |
| 8x15-AF-21-GF | N/A   | N/A   | N/A 8 in | N/A 10.7 psi | N/A 39.6 lb | |
| 10x16-AF-21-GF | N/A   | N/A   | N/A 10 in | N/A 10.3 psi | N/A 40.00 lb | |
| 12x17-AF-21-GF | N/A   | N/A   | N/A 12 in | N/A 10.0 psi | N/A 50.0 lb | 
