
 
            | Item # | CAD | BIM | Valve Size | Weight | Quantity | 
|---|---|---|---|---|---|
| 2-10FW | N/A   | N/A   | N/A 2 in | N/A 32 lb | |
| 2 1/2-10FW | N/A   | N/A   | N/A 2 1/2 in | N/A 43 lb | |
| 3-10FW | N/A   | N/A   | N/A 3 in | N/A 53 lb | |
| 4-10FW | N/A   | N/A   | N/A 4 in | N/A 74.0 lb | |
| 6-10FW | N/A   | N/A   | N/A 6 in | N/A 150 lb | |
| 8-10FW | N/A   | N/A   | N/A 8 in | N/A 215.00 lb | |
| 10-10FW | N/A   | N/A   | N/A 10 in | N/A 335 lb | |
| 12-10FW | N/A   | N/A   | N/A 12 in | N/A 478 lb | |
| 14-10FW | N/A   | N/A   | N/A 14 in | N/A 868 lb | |
| 16-10FW | N/A   | N/A   | N/A 16 in | N/A 1224 lb | 
