
 
            | Item # | CAD | Pipe Size | Max. Hanger Spacing | Weight | Quantity | 
|---|---|---|---|---|---|
| 3/4-185-ONEHOLE STRAP F/CPVC | N/A   | N/A 3/4 in | N/A 5 1/2 ft | N/A 0.09 lb | |
| 1-185-ONEHOLE STRAP F/CPVC | N/A   | N/A 1 in | N/A 6 ft | N/A 0.091 lb | |
| 1 1/4-185-ONEHOLE STRAP F/CPVC | N/A   | N/A 1-1/4 in | N/A 6 1/2 ft | N/A 0.103 lb | |
| 1 1/2-185-ONEHOLE STRAP F/CPVC | N/A   | N/A 1-1/2 in | N/A 7 ft | N/A 0.136 lb | |
| 2-185-ONEHOLE STRAP F/CPVC | N/A   | N/A 2 in | N/A 8 ft | N/A 0.15 lb | 
