
 
            | Item # | CAD | Finish | Maximum Temperature | Pipe Size | Rod Size A | Product Number | Weight | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 1/2-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1/2 in | N/A 3/8 in | N/A 0500301692 | N/A 0.1 lb | |
| 3/4-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 3/4 in | N/A 3/8 in | N/A 0500301692 | N/A 0.1 lb | |
| 1-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1 in | N/A 3/8 in | N/A 0500301692 | N/A 0.1 lb | |
| 1 1/4-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1-1/4 in | N/A 3/8 in | N/A 0500301734 | N/A 0.1 lb | |
| 1 1/2-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1-1/2 in | N/A 3/8 in | N/A 0500301742 | N/A 0.1 lb | |
| 2-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 2 in | N/A 3/8 in | N/A 0500301759 | N/A 0.11 lb | |
| 2 1/2-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 2-1/2 in | N/A 3/8 in | N/A 0500301767 | N/A 0.20 lb | |
| 3-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 3 in | N/A 3/8 in | N/A 0500301775 | N/A 0.20 lb | |
| 4-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 4 in | N/A 3/8 in | N/A 0500301809 | N/A 0.30 lb | |
| 5-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 5 in | N/A 1/2 in | N/A 0500301825 | N/A 0.54 lb | |
| 6-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 6 in | N/A 1/2 in | N/A 0500301841 | N/A 0.65 lb | |
| 8-69-Galvanized | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 8 in | N/A 1/2 in | N/A 0500301882 | N/A 1.00 lb | |
| 1/2-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1/2 in | N/A 3/8 in | N/A 0500301205 | N/A 0.1 lb | |
| 3/4-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 3/4 in | N/A 3/8 in | N/A 0500301205 | N/A 0.1 lb | |
| 1-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1 in | N/A 3/8 in | N/A 0500301221 | N/A 0.1 lb | |
| 1 1/4-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1-1/4 in | N/A 3/8 in | N/A 0500301247 | N/A 0.1 lb | |
| 1 1/2-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 1-1/2 in | N/A 3/8 in | N/A 0500301262 | N/A 0.1 lb | |
| 2-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 2 in | N/A 3/8 in | N/A 0500301288 | N/A 0.11 lb | |
| 2 1/2-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 2-1/2 in | N/A 3/8 in | N/A 0500301304 | N/A 0.20 lb | |
| 3-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 3 in | N/A 3/8 in | N/A 0500301320 | N/A 0.20 lb | |
| 4-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 4 in | N/A 3/8 in | N/A 0500301361 | N/A 0.30 lb | |
| 5-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 5 in | N/A 1/2 in | N/A 0500301387 | N/A 0.54 lb | |
| 6-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 6 in | N/A 1/2 in | N/A 0500301403 | N/A 0.65 lb | |
| 8-69-Stainless | N/A   | N/A Pre-Galvanized Zinc | N/A 650 ºF | N/A 8 in | N/A 1/2 in | N/A 0500301429 | N/A 1.00 lb | 
