
| Item # | CAD | BIM | Valve Size | Weight | Quantity | 
|---|---|---|---|---|---|
| 2-78FP | N/A   | N/A   | N/A 2 in | N/A 7.5 lb | |
| 2 1/2-78FP | N/A   | N/A   | N/A 2 1/2 in | N/A 10.5 lb | |
| 3-78FP | N/A   | N/A   | N/A 3 in | N/A 11.5 lb | |
| 4-78FP | N/A   | N/A   | N/A 4 in | N/A 13.5 lb | |
| 5-78FP | N/A   | N/A   | N/A 5 in | N/A 19 lb | |
| 6-78FP | N/A   | N/A   | N/A 6 in | N/A 33.5 lb | |
| 8-78FP | N/A   | N/A   | N/A 8 in | N/A 59.0 lb | |
| 10-78FP | N/A   | N/A   | N/A 10 in | N/A 130 lb | |
| 12-78FP | N/A   | N/A   | N/A 12 in | N/A 183.0 lb | 
