| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 8x4-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 8x4-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Black | Weight N/A 9.48 lb | 
| 8x6-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Zinc | Weight N/A 14.2 lb | 
| 8x6-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Black | Weight N/A 14.27 lb | 
| 8x8-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 8x8-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Black | Weight N/A 19.03 lb | 
| 8x10-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Black | Weight N/A 0.01 lb | 
| 8x10-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 8x12-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Black | Weight N/A 28.58 lb | 
| 8x12-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 8 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 10x4-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Black | Weight N/A 0.01 lb | 
| 10x4-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 10x6-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 10x6-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Black | Weight N/A 20.24 lb | 
| 10x8-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 10x8-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Black | Weight N/A 21.25 lb | 
| 10x10-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 10x10-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Black | Weight N/A 0.01 lb | 
| 10x12-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 10x12-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 10 in | Coatings N/A Black | Weight N/A 40.48 lb | 
| 12x4-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 12 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 12x4-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 12 in | Coatings N/A Black | Weight N/A 16.5 lb | 
| 12x6-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 12 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 12x6-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 12 in | Coatings N/A Black | Weight N/A 0.01 lb | 
| 12x8-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 12 in | Coatings N/A Black | Weight N/A 0.01 lb | 
