| Item # | CAD | BIM | Nominal Size | Coatings | Weight | 
|---|---|---|---|---|---|
| 2-1/2x4-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 2.00 lb | 
| 2-1/2x4-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Zinc | Weight N/A 1.90 lb | 
| 2-1/2x6-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 2.9 lb | 
| 2-1/2x6-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Zinc | Weight N/A 2.9 lb | 
| 2-1/2x8-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 2-1/2x8-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 3.867 lb | 
| 2-1/2x10-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 4.833 lb | 
| 2-1/2x10-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 2-1/2x12-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 2-1/2x12-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 2 1/2 in | Coatings N/A Black | Weight N/A 5.8 lb | 
| 3x4-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Zinc | Weight N/A 2.5 lb | 
| 3x4-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 2.00 lb | 
| 3x6-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 3.79 lb | 
| 3x6-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Zinc | Weight N/A 3.7 lb | 
| 3x8-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 3x8-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 5.05 lb | 
| 3x10-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
| 3x10-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 0.01 lb | 
| 3x12-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Black | Weight N/A 7.58 lb | 
| 3x12-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 3 in | Coatings N/A Zinc | Weight N/A 4.0 lb | 
| 4x4-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Zinc | Weight N/A 4.6 lb | 
| 4x4-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 3.6 lb | 
| 4x6-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Zinc | Weight N/A 5.20 lb | 
| 4x6-7081-BLK | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Black | Weight N/A 5.40 lb | 
| 4x8-7081-ZINC | CAD                                                    
 N/A   | BIM                                                    
 N/A   | Nominal Size N/A 4 in | Coatings N/A Zinc | Weight N/A 0.01 lb | 
