
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 8x4-7081-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 0.01 lb | |
| 8x4-7081-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 9.48 lb | |
| 8x6-7081-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 14.2 lb | |
| 8x6-7081-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 14.27 lb | |
| 8x8-7081-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 0.01 lb | |
| 8x8-7081-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 19.03 lb | |
| 8x10-7081-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 0.01 lb | |
| 8x10-7081-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 0.01 lb | |
| 8x12-7081-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 28.58 lb | |
| 8x12-7081-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 0.01 lb | |
| 10x4-7081-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 0.01 lb | |
| 10x4-7081-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x6-7081-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x6-7081-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 20.24 lb | |
| 10x8-7081-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x8-7081-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 21.25 lb | |
| 10x10-7081-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x10-7081-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 0.01 lb | |
| 10x12-7081-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x12-7081-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 40.48 lb | |
| 12x4-7081-ZINC | N/A   | N/A   | N/A 12 in | N/A Zinc | N/A 0.01 lb | |
| 12x4-7081-BLK | N/A   | N/A   | N/A 12 in | N/A Black | N/A 16.5 lb | |
| 12x6-7081-ZINC | N/A   | N/A   | N/A 12 in | N/A Zinc | N/A 0.01 lb | |
| 12x6-7081-BLK | N/A   | N/A   | N/A 12 in | N/A Black | N/A 0.01 lb | |
| 12x8-7081-BLK | N/A   | N/A   | N/A 12 in | N/A Black | N/A 0.01 lb | 
