
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 1-1/4x8-7081-ZINC | N/A   | N/A   | N/A 1 1/4 in | N/A Zinc | N/A 0.01 lb | |
| 1-1/4x10-7081-BLK | N/A   | N/A   | N/A 1 1/4 in | N/A Black | N/A 0.01 lb | |
| 1-1/4x10-7081-ZINC | N/A   | N/A   | N/A 1 1/4 in | N/A Zinc | N/A 0.01 lb | |
| 1-1/4x12-7081-BLK | N/A   | N/A   | N/A 1 1/4 in | N/A Black | N/A 2.25 lb | |
| 1-1/4x12-7081-ZINC | N/A   | N/A   | N/A 1 1/4 in | N/A Zinc | N/A 0.01 lb | |
| 1-1/2x4-7081-ZINC | N/A   | N/A   | N/A 1 1/2 in | N/A Zinc | N/A 0.9 lb | |
| 1-1/2x4-7081-BLK | N/A   | N/A   | N/A 1 1/2 in | N/A Black | N/A 0.9 lb | |
| 1-1/2x6-7081-BLK | N/A   | N/A   | N/A 1 1/2 in | N/A Black | N/A 1.30 lb | |
| 1-1/2x6-7081-ZINC | N/A   | N/A   | N/A 1 1/2 in | N/A Zinc | N/A 0.01 lb | |
| 1-1/2x8-7081-ZINC | N/A   | N/A   | N/A 1 1/2 in | N/A Zinc | N/A 1.01 lb | |
| 1-1/2x8-7081-BLK | N/A   | N/A   | N/A 1 1/2 in | N/A Black | N/A 1.75 lb | |
| 1-1/2x10-7081-BLK | N/A   | N/A   | N/A 1 1/2 in | N/A Black | N/A 0.01 lb | |
| 1-1/2x10-7081-ZINC | N/A   | N/A   | N/A 1 1/2 in | N/A Zinc | N/A 0.01 lb | |
| 1-1/2x12-7081-ZINC | N/A   | N/A   | N/A 1 1/2 in | N/A Zinc | N/A 0.01 lb | |
| 1-1/2x12-7081-BLK | N/A   | N/A   | N/A 1 1/2 in | N/A Black | N/A 2.70 lb | |
| 2x4-7081-BLK | N/A   | N/A   | N/A 2 in | N/A Black | N/A 1.22 lb | |
| 2x4-7081-ZINC | N/A   | N/A   | N/A 2 in | N/A Zinc | N/A 1.2 lb | |
| 2x6-7081-BLK | N/A   | N/A   | N/A 2 in | N/A Black | N/A 1.80 lb | |
| 2x6-7081-ZINC | N/A   | N/A   | N/A 2 in | N/A Zinc | N/A 1.80 lb | |
| 2x8-7081-ZINC | N/A   | N/A   | N/A 2 in | N/A Zinc | N/A 0.01 lb | |
| 2x8-7081-BLK | N/A   | N/A   | N/A 2 in | N/A Black | N/A 2.00 lb | |
| 2x10-7081-BLK | N/A   | N/A   | N/A 2 in | N/A Black | N/A 0.01 lb | |
| 2x10-7081-ZINC | N/A   | N/A   | N/A 2 in | N/A Zinc | N/A 0.01 lb | |
| 2x12-7081-BLK | N/A   | N/A   | N/A 2 in | N/A Black | N/A 0.01 lb | |
| 2x12-7081-ZINC | N/A   | N/A   | N/A 2 in | N/A Zinc | N/A 0.01 lb | 
