
 
            | Item # | CAD | BIM | Nominal Size | FNPT Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|---|
| 1 1/4 x 1-K-9-Painted | N/A   | N/A   | N/A 1 1/4 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 0.71 lb | |
| 1 1/4 x 1-K-9-Galvanized | N/A   | N/A   | N/A 1 1/4 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 0.71 lb | |
| 1 1/2 x 1-K-9-Painted | N/A   | N/A   | N/A 1 1/2 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 0.76 lb | |
| 1 1/2 x 1-K-9-Galvanized | N/A   | N/A   | N/A 1 1/2 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 0.76 lb | |
| 2 x 1-K-9-Painted | N/A   | N/A   | N/A 2 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 0.83 lb | |
| 2 x 1-K-9-Galvanized | N/A   | N/A   | N/A 2 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 0.83 lb | |
| 2 1/2 x 1-K-9-Painted | N/A   | N/A   | N/A 2 1/2 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 1.06 lb | |
| 2 1/2 x 1-K-9-Galvanized | N/A   | N/A   | N/A 2 1/2 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 1.06 lb | |
| 3 x 1-K-9-Painted | N/A   | N/A   | N/A 3 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 1.27 lb | |
| 3 x 1-K-9-Galvanized | N/A   | N/A   | N/A 3 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 1.27 lb | |
| 4 x 1-K-9-Painted | N/A   | N/A   | N/A 4 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 2.92 lb | |
| 4 x 1-K-9-Galvanized | N/A   | N/A   | N/A 4 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 2.92 lb | |
| 5 x 1-K-9-Painted | N/A   | N/A   | N/A 5 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 3.4 lb | |
| 5 x 1-K-9-Galvanized | N/A   | N/A   | N/A 5 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 3.4 lb | |
| 6 x 1-K-9-Painted | N/A   | N/A   | N/A 6 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 4.02 lb | |
| 6 x 1-K-9-Galvanized | N/A   | N/A   | N/A 6 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 4.02 lb | |
| 8 x 1-K-9-Painted | N/A   | N/A   | N/A 8 in | N/A 1 in | N/A Rust inhibiting paint Color: ORANGE | N/A 6.66 lb | |
| 8 x 1-K-9-Galvanized | N/A   | N/A   | N/A 8 in | N/A 1 in | N/A Hot Dipped Zinc Galvanized | N/A 6.66 lb | 
