
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 8x4-7080-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 9.52 lb | |
| 8x4-7080-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 9.52 lb | |
| 8x6-7080-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 9.5 lb | |
| 8x6-7080-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 14.2 lb | |
| 8x8-7080-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 19.05 lb | |
| 8x8-7080-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 19.03 lb | |
| 8x10-7080-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 23.81 lb | |
| 8x10-7080-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 23.7 lb | |
| 8x12-7080-ZINC | N/A   | N/A   | N/A 8 in | N/A Zinc | N/A 28.58 lb | |
| 8x12-7080-BLK | N/A   | N/A   | N/A 8 in | N/A Black | N/A 28.58 lb | |
| 10x4-7080-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x4-7080-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 18 lb | |
| 10x6-7080-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x6-7080-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 20.24 lb | |
| 10x8-7080-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 21.25 lb | |
| 10x8-7080-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 27 lb | |
| 10x10-7080-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 33.75 lb | |
| 10x10-7080-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x12-7080-ZINC | N/A   | N/A   | N/A 10 in | N/A Zinc | N/A 0.01 lb | |
| 10x12-7080-BLK | N/A   | N/A   | N/A 10 in | N/A Black | N/A 40.48 lb | |
| 12x4-7080-BLK | N/A   | N/A   | N/A 12 in | N/A Black | N/A 0.01 lb | |
| 12x4-7080-ZINC | N/A   | N/A   | N/A 12 in | N/A Zinc | N/A 0.01 lb | |
| 12x6-7080-BLK | N/A   | N/A   | N/A 12 in | N/A Black | N/A 26.76 lb | |
| 12x6-7080-ZINC | N/A   | N/A   | N/A 12 in | N/A Zinc | N/A 0.01 lb | |
| 12x8-7080-ZINC | N/A   | N/A   | N/A 12 in | N/A Zinc | N/A 33.0 lb | 
