
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 4x8-7080-BLK | N/A   | N/A   | N/A 4 in | N/A Black | N/A 7.19 lb | |
| 4x10-7080-ZINC | N/A   | N/A   | N/A 4 in | N/A Zinc | N/A 0.01 lb | |
| 4x10-7080-BLK | N/A   | N/A   | N/A 4 in | N/A Black | N/A 10 lb | |
| 4x12-7080-BLK | N/A   | N/A   | N/A 4 in | N/A Black | N/A 10.79 lb | |
| 4x12-7080-ZINC | N/A   | N/A   | N/A 4 in | N/A Zinc | N/A 9 lb | |
| 5x4-7080-ZINC | N/A   | N/A   | N/A 5 in | N/A Zinc | N/A 4.0 lb | |
| 5x4-7080-BLK | N/A   | N/A   | N/A 5 in | N/A Black | N/A 4.873 lb | |
| 5x6-7080-ZINC | N/A   | N/A   | N/A 5 in | N/A Zinc | N/A 7.40 lb | |
| 5x6-7080-BLK | N/A   | N/A   | N/A 5 in | N/A Black | N/A 7.31 lb | |
| 5x8-7080-BLK | N/A   | N/A   | N/A 5 in | N/A Black | N/A 9.746 lb | |
| 5x8-7080-ZINC | N/A   | N/A   | N/A 5 in | N/A Zinc | N/A 0.01 lb | |
| 5x10-7080-ZINC | N/A   | N/A   | N/A 5 in | N/A Zinc | N/A 0.01 lb | |
| 5x10-7080-BLK | N/A   | N/A   | N/A 5 in | N/A Black | N/A 12.19 lb | |
| 5x12-7080-ZINC | N/A   | N/A   | N/A 5 in | N/A Zinc | N/A 14.6 lb | |
| 5x12-7080-BLK | N/A   | N/A   | N/A 5 in | N/A Black | N/A 15.838 lb | |
| 6x4-7080-ZINC | N/A   | N/A   | N/A 6 in | N/A Zinc | N/A 6.33 lb | |
| 6x4-7080-BLK | N/A   | N/A   | N/A 6 in | N/A Black | N/A 9.5 lb | |
| 6x6-7080-ZINC | N/A   | N/A   | N/A 6 in | N/A Zinc | N/A 9.5 lb | |
| 6x6-7080-BLK | N/A   | N/A   | N/A 6 in | N/A Black | N/A 9.5 lb | |
| 6x8-7080-ZINC | N/A   | N/A   | N/A 6 in | N/A Zinc | N/A 12.66 lb | |
| 6x8-7080-BLK | N/A   | N/A   | N/A 6 in | N/A Black | N/A 10 lb | |
| 6x10-7080-BLK | N/A   | N/A   | N/A 6 in | N/A Black | N/A 12.5 lb | |
| 6x10-7080-ZINC | N/A   | N/A   | N/A 6 in | N/A Zinc | N/A 15.825 lb | |
| 6x12-7080-ZINC | N/A   | N/A   | N/A 6 in | N/A Zinc | N/A 19 lb | |
| 6x12-7080-BLK | N/A   | N/A   | N/A 6 in | N/A Black | N/A 18.97 lb | 
