
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 2-1/2x4-7080-BLK | N/A   | N/A   | N/A 2 1/2 in | N/A Black | N/A 2.00 lb | |
| 2-1/2x4-7080-ZINC | N/A   | N/A   | N/A 2 1/2 in | N/A Zinc | N/A 2.00 lb | |
| 2-1/2x6-7080-BLK | N/A   | N/A   | N/A 2 1/2 in | N/A Black | N/A 2.9 lb | |
| 2-1/2x6-7080-ZINC | N/A   | N/A   | N/A 2 1/2 in | N/A Zinc | N/A 2.9 lb | |
| 2-1/2x8-7080-BLK | N/A   | N/A   | N/A 2 1/2 in | N/A Black | N/A 3.866 lb | |
| 2-1/2x8-7080-ZINC | N/A   | N/A   | N/A 2 1/2 in | N/A Zinc | N/A 0.01 lb | |
| 2-1/2x10-7080-BLK | N/A   | N/A   | N/A 2 1/2 in | N/A Black | N/A 0.01 lb | |
| 2-1/2x10-7080-ZINC | N/A   | N/A   | N/A 2 1/2 in | N/A Zinc | N/A 0.01 lb | |
| 2-1/2x12-7080-BLK | N/A   | N/A   | N/A 2 1/2 in | N/A Black | N/A 5.8 lb | |
| 2-1/2x12-7080-ZINC | N/A   | N/A   | N/A 2 1/2 in | N/A Zinc | N/A 0.01 lb | |
| 3x4-7080-ZINC | N/A   | N/A   | N/A 3 in | N/A Zinc | N/A 2.5 lb | |
| 3x4-7080-BLK | N/A   | N/A   | N/A 3 in | N/A Black | N/A 2.52 lb | |
| 3x6-7080-ZINC | N/A   | N/A   | N/A 3 in | N/A Zinc | N/A 2.00 lb | |
| 3x6-7080-BLK | N/A   | N/A   | N/A 3 in | N/A Black | N/A 3.7 lb | |
| 3x8-7080-BLK | N/A   | N/A   | N/A 3 in | N/A Black | N/A 5.053 lb | |
| 3x8-7080-ZINC | N/A   | N/A   | N/A 3 in | N/A Zinc | N/A 3.0 lb | |
| 3x10-7080-BLK | N/A   | N/A   | N/A 3 in | N/A Black | N/A 6.313 lb | |
| 3x10-7080-ZINC | N/A   | N/A   | N/A 3 in | N/A Zinc | N/A 0.01 lb | |
| 3x12-7080-ZINC | N/A   | N/A   | N/A 3 in | N/A Zinc | N/A 0.01 lb | |
| 3x12-7080-BLK | N/A   | N/A   | N/A 3 in | N/A Black | N/A 7.58 lb | |
| 4x4-7080-ZINC | N/A   | N/A   | N/A 4 in | N/A Zinc | N/A 0.01 lb | |
| 4x4-7080-BLK | N/A   | N/A   | N/A 4 in | N/A Black | N/A 4.6 lb | |
| 4x6-7080-ZINC | N/A   | N/A   | N/A 4 in | N/A Zinc | N/A 5.40 lb | |
| 4x6-7080-BLK | N/A   | N/A   | N/A 4 in | N/A Black | N/A 5.40 lb | |
| 4x8-7080-ZINC | N/A   | N/A   | N/A 4 in | N/A Zinc | N/A 0.01 lb | 
