
 
            | Item # | CAD | BIM | Nominal Size | Weight | Coatings | Quantity | 
|---|---|---|---|---|---|---|
| 4x4x2 1/2-359-Black | N/A   | N/A   | N/A 4 x 4 x 2 1/2 in | N/A 12.85 lb | N/A Black | |
| 4x4x3-359-Black | N/A   | N/A   | N/A 4 x 4 x 3 in | N/A 14.12 lb | N/A Black | |
| 4x4x5-359-Black | N/A   | N/A   | N/A 4 x 4 x 5 in | N/A 20.88 lb | N/A Black | |
| 4x4x6-359-Black | N/A   | N/A   | N/A 4 x 4 x 6 in | N/A 26.36 lb | N/A Black | |
| 5x5x2-359-Black | N/A   | N/A   | N/A 5 x 5 x 2 in | N/A 17.43 lb | N/A Black | |
| 5x5x2 1/2-359-Black | N/A   | N/A   | N/A 5 x 5 x 2 1/2 in | N/A 18.80 lb | N/A Black | |
| 5x5x3-359-Black | N/A   | N/A   | N/A 5 x 5 x 3 in | N/A 20 lb | N/A Black | |
| 5x5x4-359-Black | N/A   | N/A   | N/A 5 x 5 x 4 in | N/A 23.83 lb | N/A Black | |
| 6x4x4-359-Black | N/A   | N/A   | N/A 6 x 4 x 4 in | N/A 30.0 lb | N/A Black | |
| 6x6x2 1/2-359-Black | N/A   | N/A   | N/A 6 x 6 x 2 1/2 in | N/A 25.67 lb | N/A Black | |
| 6x6x3-359-Black | N/A   | N/A   | N/A 6 x 6 x 3 in | N/A 27.46 lb | N/A Black | |
| 6x6x4-359-Black | N/A   | N/A   | N/A 6 x 6 x 4 in | N/A 32.44 lb | N/A Black | |
| 6x6x5-359-Black | N/A   | N/A   | N/A 6 x 6 x 5 in | N/A 37 lb | N/A Black | 
