
 
            | Item # | CAD | BIM | Style | Valve Size | Flow Rate | Weight | Quantity | 
|---|---|---|---|---|---|---|---|
| 1/2-MBV-9510-THRD-U | N/A   | N/A   | N/A FNPT | N/A 1/2 in | N/A 0.27-0.71 gpm | N/A 1.23 lb | |
| 1/2-MBV-9510-THRD-L | N/A   | N/A   | N/A FNPT | N/A 1/2 in | N/A 0.49-1.17 gpm | N/A 1.23 lb | |
| 1/2-MBV-9510-THRD-AB | N/A   | N/A   | N/A FNPT | N/A 1/2 in | N/A 0.98-2.35 gpm | N/A 1.23 lb | |
| 1/2-MBV-9510-THRD | N/A   | N/A   | N/A FNPT | N/A 1/2 in | N/A 0.98-2.35 gpm | N/A 1.23 lb | |
| 1/2-MBV-9510-SJ-U | N/A   | N/A   | N/A Solder Joint | N/A 1/2 in | N/A 0.98-2.35 gpm | N/A 1.16 lb | |
| 1/2-MBV-9510-SJ-L | N/A   | N/A   | N/A Solder Joint | N/A 1/2 in | N/A 0.98-2.35 gpm | N/A 1.16 lb | |
| 1/2-MBV-9510-SJ-AB | N/A   | N/A   | N/A Solder Joint | N/A 1/2 in | N/A 0.98-2.35 gpm | N/A 1.16 lb | |
| 1/2-MBV-9510-SJ | N/A   | N/A   | N/A Solder Joint | N/A 1/2 in | N/A 0.98-2.35 gpm | N/A 1.16 lb | |
| 3/4-MBV-9510-THRD-AB | N/A   | N/A   | N/A FNPT | N/A 3/4 in | N/A 2.19-5.15 gpm | N/A 1.43 lb | |
| 3/4-MBV-9510-THRD | N/A   | N/A   | N/A FNPT | N/A 3/4 in | N/A 2.19-5.15 gpm | N/A 1.43 lb | |
| 3/4-MBV-9510-SJ-AB | N/A   | N/A   | N/A Solder Joint | N/A 3/4 in | N/A 2.19-5.15 gpm | N/A 1.34 lb | |
| 3/4-MBV-9510-SJ | N/A   | N/A   | N/A Solder Joint | N/A 3/4 in | N/A 2.19-5.15 gpm | N/A 1.34 lb | |
| 1-MBV-9510-THRD-AB | N/A   | N/A   | N/A FNPT | N/A 1 in | N/A 4.09-9.56 gpm | N/A 1.73 lb | |
| 1-MBV-9510-THRD | N/A   | N/A   | N/A FNPT | N/A 1 in | N/A 4.09-9.56 gpm | N/A 1.73 lb | |
| 1-MBV-9510-SJ-AB | N/A   | N/A   | N/A Solder Joint | N/A 1 in | N/A 4.09-9.56 gpm | N/A 1.55 lb | |
| 1-MBV-9510-SJ | N/A   | N/A   | N/A Solder Joint | N/A 1 in | N/A 4.09-9.56 gpm | N/A 1.55 lb | |
| 1 1/4-MBV-9510-THRD-AB | N/A   | N/A   | N/A FNPT | N/A 1 1/4 in | N/A 8.56-19.81 gpm | N/A 2.78 lb | |
| 1 1/4-MBV-9510-THRD | N/A   | N/A   | N/A FNPT | N/A 1 1/4 in | N/A 8.56-19.81 gpm | N/A 2.78 lb | |
| 1 1/4-MBV-9510-SJ-AB | N/A   | N/A   | N/A Solder Joint | N/A 1 1/4 in | N/A 8.56-19.81 gpm | N/A 2.53 lb | |
| 1 1/4-MBV-9510-SJ | N/A   | N/A   | N/A Solder Joint | N/A 1 1/4 in | N/A 8.56-19.81 gpm | N/A 2.53 lb | |
| 1 1/2-MBV-9510-THRD-AB | N/A   | N/A   | N/A FNPT | N/A 1 1/2 in | N/A 12.84-29.80 gpm | N/A 3.5 lb | |
| 1 1/2-MBV-9510-THRD | N/A   | N/A   | N/A FNPT | N/A 1 1/2 in | N/A 12.84-29.80 gpm | N/A 3.5 lb | |
| 1 1/2-MBV-9510-SJ-AB | N/A   | N/A   | N/A Solder Joint | N/A 1 1/2 in | N/A 12.84-29.80 gpm | N/A 3.16 lb | |
| 1 1/2-MBV-9510-SJ | N/A   | N/A   | N/A Solder Joint | N/A 1 1/2 in | N/A 12.84-29.80 gpm | N/A 3.16 lb | |
| 2-MBV-9510-THRD-AB | N/A   | N/A   | N/A FNPT | N/A 2 in | N/A 24.09-55.63 gpm | N/A 4.8 lb | 
