
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 1/8-3104-Black | N/A   | N/A   | N/A 1/8 in | N/A Black | N/A 0.05 lb | |
| 1/4-3104-Black | N/A   | N/A   | N/A 1/4 in | N/A Black | N/A 0.07 lb | |
| 3/8-3104-Black | N/A   | N/A   | N/A 3/8 in | N/A Black | N/A 0.11 lb | |
| 1/2-3104-Black | N/A   | N/A   | N/A 1/2 in | N/A Black | N/A 0.17 lb | |
| 3/4-3104-Black | N/A   | N/A   | N/A 3/4 in | N/A Black | N/A 0.27 lb | |
| 1-3104-Black | N/A   | N/A   | N/A 1 in | N/A Black | N/A 0.43 lb | |
| 1 1/4-3104-Black | N/A   | N/A   | N/A 1 1/4 in | N/A Black | N/A 0.7 lb | |
| 1 1/2-3104-Black | N/A   | N/A   | N/A 1 1/2 in | N/A Black | N/A 0.92 lb | |
| 2-3104-Black | N/A   | N/A   | N/A 2 in | N/A Black | N/A 1.5 lb | |
| 1/8-3104-Galvanized | N/A   | N/A   | N/A 1/8 in | N/A Galvanized | N/A 0.05 lb | |
| 1/4-3104-Galvanized | N/A   | N/A   | N/A 1/4 in | N/A Galvanized | N/A 0.07 lb | |
| 3/8-3104-Galvanized | N/A   | N/A   | N/A 3/8 in | N/A Galvanized | N/A 0.11 lb | |
| 1/2-3104-Galvanized | N/A   | N/A   | N/A 1/2 in | N/A Galvanized | N/A 0.17 lb | |
| 3/4-3104-Galvanized | N/A   | N/A   | N/A 3/4 in | N/A Galvanized | N/A 0.27 lb | |
| 1-3104-Galvanized | N/A   | N/A   | N/A 1 in | N/A Galvanized | N/A 0.43 lb | |
| 1 1/4-3104-Galvanized | N/A   | N/A   | N/A 1 1/4 in | N/A Galvanized | N/A 0.7 lb | |
| 1 1/2-3104-Galvanized | N/A   | N/A   | N/A 1 1/2 in | N/A Galvanized | N/A 0.92 lb | |
| 2-3104-Galvanized | N/A   | N/A   | N/A 2 in | N/A Galvanized | N/A 1.5 lb | 
