
| Item # | CAD | BIM | Valve Size | Disc Coating | Operator | Weight | Quantity | 
|---|---|---|---|---|---|---|---|
| 165.1mm-AN7710-3 | N/A   | N/A | N/A 6 1/2 OD in | N/A Nitrile (Grade T) | N/A None | N/A 0 lb | |
| 165.1mm-AN7712-3 | N/A   | N/A | N/A 6 1/2 OD in | N/A Nitrile (Grade T) | N/A Gear Operator | N/A 0 lb | |
| 165.1mm-AN771D-3 | N/A   | N/A | N/A 6 1/2 OD in | N/A Nitrile (Grade T) | N/A Infinite Pos. w/Memory Stop | N/A 0 lb | |
| 165.1mm-AN7714-3 | N/A   | N/A | N/A 6 1/2 OD in | N/A Nitrile (Grade T) | N/A Short 10 Pos. L/lock Operator | N/A 0 lb | |
| 165.1mm-AN7720-3 | N/A   | N/A | N/A 6 1/2 OD in | N/A EPDM (Grade E) | N/A None | N/A 0 lb | |
| 165.1mm-AN7724-3 | N/A   | N/A | N/A 6 1/2 OD in | N/A EPDM (Grade E) | N/A Short 10 Pos. L/lock Operator | N/A 0 lb | 
