
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Gasket Material | Weight | Quantity | 
|---|---|---|---|---|---|---|---|
| 2-7005-Galvanized-EPDM | N/A   | N/A   | N/A 2 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 6.6 lb | |
| 2-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 2 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 6.6 lb | |
| 2-7005-Painted-EPDM | N/A   | N/A   | N/A 2 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 6.6 lb | |
| 2-7005-Painted-Nitrile | N/A   | N/A   | N/A 2 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 6.6 lb | |
| 2-1/2-7005-Galvanized-EPDM | N/A   | N/A   | N/A 2 1/2 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 7.40 lb | |
| 2-1/2-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 2 1/2 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 7.40 lb | |
| 2 1/2-7005-Painted-EPDM | N/A   | N/A   | N/A 2 1/2 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 7.40 lb | |
| 2 1/2-7005-Painted-Nitrile | N/A   | N/A   | N/A 2 1/2 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 7.40 lb | |
| 3-7005-Galvanized-EPDM | N/A   | N/A   | N/A 3 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 10.5 lb | |
| 3-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 3 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 10.5 lb | |
| 3-7005-Painted-EPDM | N/A   | N/A   | N/A 3 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 10.5 lb | |
| 3-7005-Painted-Nitrile | N/A   | N/A   | N/A 3 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 10.5 lb | |
| 4-7005-Galvanized-EPDM | N/A   | N/A   | N/A 4 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 16.4 lb | |
| 4-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 4 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 16.4 lb | |
| 4-7005-Painted-EPDM | N/A   | N/A   | N/A 4 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 16.4 lb | |
| 4-7005-Painted-Nitrile | N/A   | N/A   | N/A 4 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 16.4 lb | |
| 5-7005-Galvanized-EPDM | N/A   | N/A   | N/A 5 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 23.80 lb | |
| 5-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 5 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 23.80 lb | |
| 5-7005-Painted-EPDM | N/A   | N/A   | N/A 5 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 23.80 lb | |
| 5-7005-Painted-Nitrile | N/A   | N/A   | N/A 5 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 23.80 lb | |
| 6-7005-Galvanized-EPDM | N/A   | N/A   | N/A 6 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 31.7 lb | |
| 6-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 6 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 31.7 lb | |
| 6-7005-Painted-EPDM | N/A   | N/A   | N/A 6 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 31.7 lb | |
| 6-7005-Painted-Nitrile | N/A   | N/A   | N/A 6 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 31.7 lb | |
| 8-7005-Galvanized-EPDM | N/A   | N/A   | N/A 8 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 38.6 lb | 
