
 
            | Item # | CAD | BIM | Nominal Size | Coatings | Gasket Material | Weight | Quantity | 
|---|---|---|---|---|---|---|---|
| 8-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 8 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 38.6 lb | |
| 8-7005-Painted-EPDM | N/A   | N/A   | N/A 8 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 38.6 lb | |
| 8-7005-Painted-Nitrile | N/A   | N/A   | N/A 8 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 38.6 lb | |
| 10-7005-Galvanized-EPDM | N/A   | N/A   | N/A 10 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 40.00 lb | |
| 10-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 10 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 40.00 lb | |
| 10-7005-Painted-EPDM | N/A   | N/A   | N/A 10 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 40.00 lb | |
| 10-7005-Painted-Nitrile | N/A   | N/A   | N/A 10 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 40.00 lb | |
| 12-7005-Galvanized-EPDM | N/A   | N/A   | N/A 12 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 56 lb | |
| 12-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 12 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 56 lb | |
| 12-7005-Painted-EPDM | N/A   | N/A   | N/A 12 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 56 lb | |
| 12-7005-Painted-Nitrile | N/A   | N/A   | N/A 12 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 56 lb | |
| 14-7005-Galvanized-EPDM | N/A   | N/A   | N/A 14 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 88.00 lb | |
| 14-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 14 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 88.00 lb | |
| 14-7005-Painted-EPDM | N/A   | N/A   | N/A 14 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 88.00 lb | |
| 14-7005-Painted-Nitrile | N/A   | N/A   | N/A 14 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 88.00 lb | |
| 16-7005-Galvanized-EPDM | N/A   | N/A   | N/A 16 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade E (EPDM) | N/A 95.0 lb | |
| 16-7005-Galvanized-Nitrile | N/A   | N/A   | N/A 16 in | N/A 2" - 12" Hot Dipped Zinc Galvanized (Optional) | N/A Grade T (Nitrile) | N/A 95.0 lb | |
| 16-7005-Painted-EPDM | N/A   | N/A   | N/A 16 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade E (EPDM) | N/A 95.0 lb | |
| 16-7005-Painted-Nitrile | N/A   | N/A   | N/A 16 in | N/A Rust inhibiting paint - Color: Orange Standard | N/A Grade T (Nitrile) | N/A 95.0 lb | 
