
| Item # | CAD | Nominal Size | Material | Weight | Quantity | 
|---|---|---|---|---|---|
| 1/2-52CP6-FS | N/A   | N/A 1/2 in | N/A Forged Carbon Steel | N/A 0.5 lb | |
| 3/4-52CP6-FS | N/A   | N/A 3/4 in | N/A Forged Carbon Steel | N/A 0.5 lb | |
| 1-52CP6-FS | N/A   | N/A 1 in | N/A Forged Carbon Steel | N/A 0.9 lb | |
| 1 1/4-52CP6-FS | N/A   | N/A 1 1/4 in | N/A Forged Carbon Steel | N/A 1.30 lb | |
| 1 1/2-52CP6-FS | N/A   | N/A 1 1/2 in | N/A Forged Carbon Steel | N/A 2.40 lb | |
| 2-52CP6-FS | N/A   | N/A 2 in | N/A Forged Carbon Steel | N/A 3.5 lb | |
| 3-52CP6-FS | N/A   | N/A 3 in | N/A Forged Carbon Steel | N/A 8.84 lb | 
