
 
            | Item # | CAD | BIM | Nominal Size | Weight | Quantity | 
|---|---|---|---|---|---|
| 2-619-COPPER | N/A   | N/A   | N/A 2 | N/A 2.5 lb | |
| 2 1/2-619-COPPER | N/A   | N/A   | N/A 2 1/2 | N/A 3.8 lb | |
| 3-619-COPPER | N/A   | N/A   | N/A 3 | N/A 4.7 lb | |
| 4-619-COPPER | N/A   | N/A   | N/A 4 | N/A 9 lb | |
| 5-619-COPPER | N/A   | N/A   | N/A 5 | N/A 17.7 lb | |
| 6-619-COPPER | N/A   | N/A   | N/A 6 | N/A 24.8 lb | |
| 8-619-COPPER | N/A   | N/A   | N/A 8 | N/A 46.2 lb | 
