| Type | N/A Tee | 
| Style | N/A Grooved | 
| Nominal Size | N/A 10X10X4 | 
| Body Material | N/A Ductile Iron conforming to ASTM A-536 | 
| Coatings | N/A Hot Dipped Zinc Galvanized conforming to ASTM A-153 | 
| Industry Standards/Certifications | N/A NSF-61 and Low Lead Approved. cULus Listed. FM Approved. | 
| Max. Rated Pressure | N/A 300 psi | 
| Flow Data | N/A 41.8 ft | 
| Anvil Product Number | N/A 0390123529 | 
| UPC Code | N/A 69029175994 | 
| HPH Code | N/A 605GR1171 | 
| Weight | N/A 64.0 lb | 
