
 
            | Item # | CAD | BIM | Nominal Size | Gasket | Weight | Quantity | 
|---|---|---|---|---|---|---|
| 2 1/2X3/4-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 2 1/2 x 3/4 in | N/A Grade “E” EPDM | N/A 3.30 lb | |
| 2 1/2X1-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 2 1/2 x 1 in | N/A Grade “E” EPDM | N/A 3.20 lb | |
| 2 1/2X1 1/2-6045-CTS FEM MECHTEE | N/A   | N/A   | N/A 2 1/2 x 1 1/2 in | N/A Grade “E” EPDM | N/A 3.7 lb | |
| 3X3/4-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 3 x 3/4 in | N/A Grade “E” EPDM | N/A 4.30 lb | |
| 3X1-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 3 x 1 in | N/A Grade “E” EPDM | N/A 4.2 lb | |
| 3X1 1/2-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 3 x 1 1/2 in | N/A Grade “E” EPDM | N/A 4.1 lb | |
| 4X3/4-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 4 x 3/4 in | N/A Grade “E” EPDM | N/A 4.30 lb | |
| 4X1-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 4 x 1 in | N/A Grade “E” EPDM | N/A 4.1 lb | |
| 4X1 1/2-6045-CTS FEM MECH TEE | N/A   | N/A   | N/A 4 x 1 1/2 in | N/A Grade “E” EPDM | N/A 4.1 lb | 
